Tuesday PM
Early Childhood Family Education / Evening Classes -
2026
This class is designed for children from birth to age 5 and their parent or guardian.
Each session includes time for parents and children to learn and play together, followed by a parent discussion group while children enjoy activities with our early childhood educators. Class ends with everyone coming back together for a short wrap-up.
Registration Information:
Please register one child using the sliding fee scale based on your household income. This covers the entire family—there’s no additional fee for siblings attending the same class. However, please register any additional children (second, third, or fourth) using the $0.00 option so we have accurate class rosters.
All families are welcome!
No one is turned away due to an inability to pay. To help make our program accessible to everyone, we use a sliding fee scale. Fees are collected at the beginning of each semester (twice during the school year).
January 2026
| Su | M | Tu | W | Th | F | Sa |
|---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
February 2026
| Su | M | Tu | W | Th | F | Sa |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
March 2026
| Su | M | Tu | W | Th | F | Sa |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Maranda Mertens , Molly Jo Becker